Value | Deno. |
Year |
KM# |
Cond. |
Details / Back side of Coin |
1 | Paise | 1957 | VF | Regular Copper | |
1 | Paise | 1968 | G | Regular Aluminum | |
1 Rupee | |||||
1 | Rupee | 1987 | 81 | VF | Small Farmers |
1 | Rupee | 1989 | 83 | VF | Jawaharlal Nehru Centenary |
1 | Rupee | 1989 | VF | Food and Environment, World Food Day | |
1 | Rupee | 1990 | 86 | VF | 15 years of I.C.D.S (1975-1990) |
1 | Rupee | 1990 | VF | Food for the Future, 16 October 1990 | |
1 | Rupee | 1990 | 87.1 | VF | Care for the Girl Child, SAARC Year |
1 | Rupee | 1990 | 85 | VF | Dr. B.R. Ambedkar Centenary |
1 | Rupee | 1991 | 89 | VF | Rajiv Gandhi 1944-1991 |
1 | Rupee | 1991 | 91 | VF | Tourism Year |
1 | Rupee | 1991 | VF | Commonwealth Parliamentary Conference (Not available now) |
|
1 | Rupee | 1992 | VF | Food and Nutrition, World Food Day | |
1 | Rupee | 1992 | 93 | VF | Quit India Movement Golden Jubilee 1942-1992 |
1 | Rupee | 1993 | VF | 89th Inter Parliamentary Union Conference | |
1 | Rupee | 1995 | VF | 8th Tamilconference, Saint Thiruvalluvar | |
1 | Rupee | 1997 | VF | Cellular Jail, Port Blair | |
1 | Rupee | 1998 | VF | Rain fed Farming | |
1 | Rupee | many years | VF | Indian Emblem Small | |
1 | Rupee | many years | VF | Indian Emblem, Medium | |
1 | Rupee | many years | VF | Indian Emblem, Big | |
10 Paise | |||||
10 | Paise | 1954 | VF | Regular Metal, Indian Emblem | |
10 | Paise | Many years | VG | Regular Medium, Indian Emblem | |
10 | Paise | Many years | VF | Regular Small, Indian Emblem | |
10 | Paise | Many Years | VG | Regular Big, Indian Emblem | |
2 Paise | |||||
2 | Paise | 1971 | AG | Regular Aluminum | |
2 Rupee | |||||
2 | Rupee | VF | Deshbandhu Chittarajan Das 1870-1925 | ||
2 | Rupee | 1982 | 120 | VF | IX Asian Games, Delhi. |
2 | Rupee | 1993 | 125.1 | VF | Bio-Diversity, World Food Day |
2 | Rupee | 1993 | 124.2 | VF | Small Family - Happy Family |
2 | Rupee | 1994 | 126.1 | VF | Water for Life, World Food Day |
2 | Rupee | 1995 | 198 | VF | 8th World Tamil Conference, Saint Thiruvalluvar |
2 | Rupee | 1995 | VF | Globalizing Indian Agriculture, Agri Expo-95 | |
2 | Rupee | 1996 | 129 | VF | Sardar Vallababhai Patel |
2 | Rupee | 1997 | 130 | VF | Subhas Chandra Bose Centenary |
2 | Rupee | 1998 | VF | Sri Aurobidno, All life is Yoga | |
2 | Rupee | 1999 | VF | Chhatrpati Shivaji | |
2 | Rupee | 2000 | VF | Supreme Court of India 1950-2000 | |
2 | Rupee | Many years | VF | National Integration, Medium | |
2 | Rupee | Many years | VF | National Integration, Big | |
20 Paise | |||||
20 | Paise | Many years | VF | Indian Emblem (Aluminum) | |
25 Paise | |||||
25 | Paise | 1947 | F | George VI King Emperor (Before Independence) |
|
25 | Paise | 1982 | VF | IX Asian Games | |
25 | Paise | Many years | VF | Rhinocerous | |
25 | Paise | Many years | VF | Indian Emblem | |
3 Paise | |||||
3 | Paise | 1964 | AG | Indian Emblem ( Aluminum) | |
5 Paise | |||||
5 | Paise | 1979 | VF | Happy Child - Nations Pride | |
5 | Paise | 1990 | VF | Indian Emblem | |
5 Rupee | |||||
5 | Rupee | 1985 | 150 | VF | Indira Gandhi 1917-1984 (Not available now) |
5 | Rupee | 1994 | 155 | VF | World of Work 1919-1994 |
5 | Rupee | 1995 | 158 | VF | 8th World Tamil Conference, Saint Thiruvalluvar |
5 | Rupee | 1995 | VF | Food and Agriculture Organisation 1945-1995 |
|
5 | Rupee | 1996 | 159 | VF | Mother health is Child health |
5 | Rupee | Many years | VF | Indian Embelm | |
50 Paise | |||||
50 | Paise | 1947 | F | George VI King Emperor (British India) | |
50 | Paise | 1972 | 60 | G | 25 Years of Independence 1947-1972 |
50 | Paise | 1975 | VF | Indian Emblem | |
50 | Paise | 1982 | 64 | VF | National Integration |
50 | Paise | 1985 | VF | Reserve Bank of India Golden Jubilee 1935-1985 |
|
50 | Paise | 1985 | 67.1 | VF | Indira Gandhi 1917-1984 |
50 | Paise | 1986 | 68.1 | VF/F | Fisheries |
50 | Paise | 1997 | VF | 50 Years of Independence 1947-1997 | |
50 | Paise | Many Years | VF | India Map & Parliament | |
50 | Paise | Many years | VF | Indian Emblem |
Coin collection
Subscribe to:
Posts (Atom)